<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport Archives - Lead with Sustainability</title>
	<atom:link href="https://leadwithsustainability.co.uk/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>https://leadwithsustainability.co.uk/category/transport/</link>
	<description>Helping Businesses Lead with Sustainability</description>
	<lastBuildDate>Wed, 26 Aug 2026 14:11:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://leadwithsustainability.co.uk/wp-content/uploads/2026/07/cropped-LWS-32x32.png</url>
	<title>Transport Archives - Lead with Sustainability</title>
	<link>https://leadwithsustainability.co.uk/category/transport/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reducing Scope 3 Emissions In The Supply Chain</title>
		<link>https://leadwithsustainability.co.uk/supply-chain-emissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supply-chain-emissions</link>
					<comments>https://leadwithsustainability.co.uk/supply-chain-emissions/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 14:20:26 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=3702</guid>

					<description><![CDATA[<p>Beyond Scope 1 and 2: Why Cutting Supply Chain Emissions Drives Commercial Growth For most businesses, direct emissions &#8211; the fuel burned in company vehicles (Scope 1) or the electricity powering offices and sites (Scope 2) &#8211; represent the tip of the environmental iceberg. Research shows that 70% to 90% (and sometimes more) of an&#8230;&#160;<a href="https://leadwithsustainability.co.uk/supply-chain-emissions/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Reducing Scope 3 Emissions In The Supply Chain</span></a></p>
<p>The post <a href="https://leadwithsustainability.co.uk/supply-chain-emissions/">Reducing Scope 3 Emissions In The Supply Chain</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/supply-chain-emissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Carbon Literacy to Unlock Tenders and Enhance CSR</title>
		<link>https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-carbon-literacy-in-tenders-and-to-enhance-csr</link>
					<comments>https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 15:15:44 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[PPN 06/20]]></category>
		<category><![CDATA[PPN 06/21]]></category>
		<category><![CDATA[PPN006]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Tenders]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=3620</guid>

					<description><![CDATA[<p>If your business bids for UK private or public sector contracts, you already know rules of engagement have changed. Sustainability is no longer a &#8220;nice-to-have&#8221; paragraph tucked at the end of your tenders. It&#8217;s a strict, scored gateway making the difference between winning and losing the work. Between PPN006 and PPN 06/21 (which mandate a&#8230;&#160;<a href="https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Using Carbon Literacy to Unlock Tenders and Enhance CSR</span></a></p>
<p>The post <a href="https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/">Using Carbon Literacy to Unlock Tenders and Enhance CSR</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Decarbonising Transport Awards 2026</title>
		<link>https://leadwithsustainability.co.uk/decarbonising-transport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decarbonising-transport</link>
					<comments>https://leadwithsustainability.co.uk/decarbonising-transport/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 21:06:01 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[active travel]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=2642</guid>

					<description><![CDATA[<p>Landor Links' inaugural Decarbonising Transport Awards recognised a host of leading projects and organisations seeking to help reduce carbon and emissions across transport. </p>
<p>The post <a href="https://leadwithsustainability.co.uk/decarbonising-transport/">The Decarbonising Transport Awards 2026</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/decarbonising-transport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EV Musings Podcast &#8211; Facts About the Climate and Emissions</title>
		<link>https://leadwithsustainability.co.uk/ev-musings-podcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-musings-podcast</link>
					<comments>https://leadwithsustainability.co.uk/ev-musings-podcast/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 07:04:20 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV musings]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=1618</guid>

					<description><![CDATA[<p>EV Musings This season&#8217;s brilliant EV Musings Podcasts have all been highlighting a &#8220;fun fact&#8221; from Lead With Sustainability at the end of each recording. If you haven&#8217;t been listening in regularly, we&#8217;d particularly recommend episode 201, featuring our founder, Anne Snelson and episode 205, which is an in depth interview with climate change expert,&#8230;&#160;<a href="https://leadwithsustainability.co.uk/ev-musings-podcast/" rel="bookmark">Read More &#187;<span class="screen-reader-text">EV Musings Podcast &#8211; Facts About the Climate and Emissions</span></a></p>
<p>The post <a href="https://leadwithsustainability.co.uk/ev-musings-podcast/">EV Musings Podcast &#8211; Facts About the Climate and Emissions</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/ev-musings-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Change Your Life and the Planet: Become Carbon Literate</title>
		<link>https://leadwithsustainability.co.uk/change-your-life-and-the-planet-become-carbon-literate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-your-life-and-the-planet-become-carbon-literate</link>
					<comments>https://leadwithsustainability.co.uk/change-your-life-and-the-planet-become-carbon-literate/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 22:17:51 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=942</guid>

					<description><![CDATA[<p>It only takes a day to become carbon literate but it truly is a day that will change your life!</p>
<p>The post <a href="https://leadwithsustainability.co.uk/change-your-life-and-the-planet-become-carbon-literate/">Change Your Life and the Planet: Become Carbon Literate</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/change-your-life-and-the-planet-become-carbon-literate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More Sustainable Towns and Cities</title>
		<link>https://leadwithsustainability.co.uk/sustainable-towns-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-towns-cities</link>
					<comments>https://leadwithsustainability.co.uk/sustainable-towns-cities/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 20:05:29 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=836</guid>

					<description><![CDATA[<p>Find out how towns and cities are becoming more sustainable by cutting emissions, and in the process saving money as well as attracting more visitors.</p>
<p>The post <a href="https://leadwithsustainability.co.uk/sustainable-towns-cities/">More Sustainable Towns and Cities</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/sustainable-towns-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Encourage Cycling to Work for Free!</title>
		<link>https://leadwithsustainability.co.uk/cycling-to-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cycling-to-work</link>
					<comments>https://leadwithsustainability.co.uk/cycling-to-work/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 17:08:48 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=714</guid>

					<description><![CDATA[<p>The Government's Bike2Work scheme helps employers cut emissions by encouraging cycling to work and it costs nothing to implement.</p>
<p>The post <a href="https://leadwithsustainability.co.uk/cycling-to-work/">Encourage Cycling to Work for Free!</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/cycling-to-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cut CO2 Emissions by Working From Home</title>
		<link>https://leadwithsustainability.co.uk/working-from-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-from-home</link>
					<comments>https://leadwithsustainability.co.uk/working-from-home/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 16:04:22 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=702</guid>

					<description><![CDATA[<p>Encouraging staff to start working from home is a great way for employers to reduce scope 3 carbon dioxide emissions and reduce staff stress and costs too </p>
<p>The post <a href="https://leadwithsustainability.co.uk/working-from-home/">Cut CO2 Emissions by Working From Home</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/working-from-home/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Be More Sustainable: Five Emission Busting Tips</title>
		<link>https://leadwithsustainability.co.uk/be-more-sustainable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-more-sustainable</link>
					<comments>https://leadwithsustainability.co.uk/be-more-sustainable/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 20:05:09 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=648</guid>

					<description><![CDATA[<p>Here's five top tips for businesses wanting to cut their carbon dioxide emissions, and in the process reduce the risk of global warming and climate change </p>
<p>The post <a href="https://leadwithsustainability.co.uk/be-more-sustainable/">Be More Sustainable: Five Emission Busting Tips</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/be-more-sustainable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
