<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Built Environment Archives - Lead with Sustainability</title>
	<atom:link href="https://leadwithsustainability.co.uk/category/built-environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://leadwithsustainability.co.uk/category/built-environment/</link>
	<description>Helping Businesses Lead with Sustainability</description>
	<lastBuildDate>Wed, 26 Aug 2026 14:11:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://leadwithsustainability.co.uk/wp-content/uploads/2026/07/cropped-LWS-32x32.png</url>
	<title>Built Environment Archives - Lead with Sustainability</title>
	<link>https://leadwithsustainability.co.uk/category/built-environment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zero-Cost Passivhaus: Keep Your House Cool Without Spending a Fortune!</title>
		<link>https://leadwithsustainability.co.uk/keep-your-house-cool-without-spending-a-fortune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-your-house-cool-without-spending-a-fortune</link>
					<comments>https://leadwithsustainability.co.uk/keep-your-house-cool-without-spending-a-fortune/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 18:48:14 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=3718</guid>

					<description><![CDATA[<p>Passivhaus Principles The UK is seeing more extreme weather on the back of human-caused climate change. Winters bring flooding. Summers, excessive heat. And trying to keep your house cool in 30 degrees plus isn&#8217;t always easy! When heatwaves strike, the temptation is to panic. Buy an air conditioning unit, dig out an electric fan, or&#8230;&#160;<a href="https://leadwithsustainability.co.uk/keep-your-house-cool-without-spending-a-fortune/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Zero-Cost Passivhaus: Keep Your House Cool Without Spending a Fortune!</span></a></p>
<p>The post <a href="https://leadwithsustainability.co.uk/keep-your-house-cool-without-spending-a-fortune/">Zero-Cost Passivhaus: Keep Your House Cool Without Spending a Fortune!</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/keep-your-house-cool-without-spending-a-fortune/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reducing Scope 3 Emissions In The Supply Chain</title>
		<link>https://leadwithsustainability.co.uk/supply-chain-emissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supply-chain-emissions</link>
					<comments>https://leadwithsustainability.co.uk/supply-chain-emissions/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 14:20:26 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=3702</guid>

					<description><![CDATA[<p>Beyond Scope 1 and 2: Why Cutting Supply Chain Emissions Drives Commercial Growth For most businesses, direct emissions &#8211; the fuel burned in company vehicles (Scope 1) or the electricity powering offices and sites (Scope 2) &#8211; represent the tip of the environmental iceberg. Research shows that 70% to 90% (and sometimes more) of an&#8230;&#160;<a href="https://leadwithsustainability.co.uk/supply-chain-emissions/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Reducing Scope 3 Emissions In The Supply Chain</span></a></p>
<p>The post <a href="https://leadwithsustainability.co.uk/supply-chain-emissions/">Reducing Scope 3 Emissions In The Supply Chain</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/supply-chain-emissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Carbon Literacy to Unlock Tenders and Enhance CSR</title>
		<link>https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-carbon-literacy-in-tenders-and-to-enhance-csr</link>
					<comments>https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 15:15:44 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[PPN 06/20]]></category>
		<category><![CDATA[PPN 06/21]]></category>
		<category><![CDATA[PPN006]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Tenders]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=3620</guid>

					<description><![CDATA[<p>If your business bids for UK private or public sector contracts, you already know rules of engagement have changed. Sustainability is no longer a &#8220;nice-to-have&#8221; paragraph tucked at the end of your tenders. It&#8217;s a strict, scored gateway making the difference between winning and losing the work. Between PPN006 and PPN 06/21 (which mandate a&#8230;&#160;<a href="https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Using Carbon Literacy to Unlock Tenders and Enhance CSR</span></a></p>
<p>The post <a href="https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/">Using Carbon Literacy to Unlock Tenders and Enhance CSR</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/using-carbon-literacy-in-tenders-and-to-enhance-csr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Low Operational Emissions in Construction &#8211; Passivhaus</title>
		<link>https://leadwithsustainability.co.uk/low-operational-emissions-in-construction-passivhaus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-operational-emissions-in-construction-passivhaus</link>
					<comments>https://leadwithsustainability.co.uk/low-operational-emissions-in-construction-passivhaus/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 21:10:19 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[circularity]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=3375</guid>

					<description><![CDATA[<p>Inside Crossway Passivhaus: The Future of Low Emission Construction and Thermal Mass When temperatures outside soar into the high 30s, step inside Crossway in Kent and you’ll instantly understand why Passivhaus design is revolutionising low emission construction in the UK. As one of the very first homes in the UK to achieve official Passivhaus certification,&#8230;&#160;<a href="https://leadwithsustainability.co.uk/low-operational-emissions-in-construction-passivhaus/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Low Operational Emissions in Construction &#8211; Passivhaus</span></a></p>
<p>The post <a href="https://leadwithsustainability.co.uk/low-operational-emissions-in-construction-passivhaus/">Low Operational Emissions in Construction &#8211; Passivhaus</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/low-operational-emissions-in-construction-passivhaus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Circularity in the Built Environment</title>
		<link>https://leadwithsustainability.co.uk/circularity-in-the-built-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circularity-in-the-built-environment</link>
					<comments>https://leadwithsustainability.co.uk/circularity-in-the-built-environment/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 03 May 2026 12:38:02 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[circularity]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[saving costs]]></category>
		<category><![CDATA[waste reduction]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=3095</guid>

					<description><![CDATA[<p>The built environment is responsible for 39% of emissions when including both embodied and operational emissions. In this article we see how circular thinking can be used to reduce that considerably. </p>
<p>The post <a href="https://leadwithsustainability.co.uk/circularity-in-the-built-environment/">Circularity in the Built Environment</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/circularity-in-the-built-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sustainable Housing &#8211; Why We Need To Act Now!</title>
		<link>https://leadwithsustainability.co.uk/sustainable-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-housing</link>
					<comments>https://leadwithsustainability.co.uk/sustainable-housing/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 May 2025 10:06:46 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[carbon literacy]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=1982</guid>

					<description><![CDATA[<p>Sustainable housing is key to achieving net zero, reducing emissions and helping to cut our carbon footprint.  </p>
<p>The post <a href="https://leadwithsustainability.co.uk/sustainable-housing/">Sustainable Housing &#8211; Why We Need To Act Now!</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/sustainable-housing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Reasons Why Property Businesses Should Focus On Climate Change Today</title>
		<link>https://leadwithsustainability.co.uk/climate-change-in-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-in-property</link>
					<comments>https://leadwithsustainability.co.uk/climate-change-in-property/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 12:10:26 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[letting agents]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property managers]]></category>
		<category><![CDATA[staff motivation]]></category>
		<category><![CDATA[staff retention]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=1825</guid>

					<description><![CDATA[<p>Property professionals may think climate change has little relevance. But, the industry is at the forefront of mitigating impacts. From residential homes to commercial properties, the truth is simple: the sooner you address climate change, the better your business &#8211; and the planet &#8211; will fare. Here are five reasons for acting now: 1. Rising&#8230;&#160;<a href="https://leadwithsustainability.co.uk/climate-change-in-property/" rel="bookmark">Read More &#187;<span class="screen-reader-text">5 Reasons Why Property Businesses Should Focus On Climate Change Today</span></a></p>
<p>The post <a href="https://leadwithsustainability.co.uk/climate-change-in-property/">5 Reasons Why Property Businesses Should Focus On Climate Change Today</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/climate-change-in-property/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Change Your Life and the Planet: Become Carbon Literate</title>
		<link>https://leadwithsustainability.co.uk/change-your-life-and-the-planet-become-carbon-literate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-your-life-and-the-planet-become-carbon-literate</link>
					<comments>https://leadwithsustainability.co.uk/change-your-life-and-the-planet-become-carbon-literate/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 22:17:51 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=942</guid>

					<description><![CDATA[<p>It only takes a day to become carbon literate but it truly is a day that will change your life!</p>
<p>The post <a href="https://leadwithsustainability.co.uk/change-your-life-and-the-planet-become-carbon-literate/">Change Your Life and the Planet: Become Carbon Literate</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/change-your-life-and-the-planet-become-carbon-literate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easy Things To Do: Turn Down Heating</title>
		<link>https://leadwithsustainability.co.uk/turn-down-heating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-down-heating</link>
					<comments>https://leadwithsustainability.co.uk/turn-down-heating/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 21 Jan 2023 11:55:56 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[act now]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[make a difference]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=931</guid>

					<description><![CDATA[<p>Turning down your heating is one of the best things you can do to immediately reduce your carbon dioxide emissions</p>
<p>The post <a href="https://leadwithsustainability.co.uk/turn-down-heating/">Easy Things To Do: Turn Down Heating</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/turn-down-heating/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More Sustainable Towns and Cities</title>
		<link>https://leadwithsustainability.co.uk/sustainable-towns-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-towns-cities</link>
					<comments>https://leadwithsustainability.co.uk/sustainable-towns-cities/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 20:05:29 +0000</pubDate>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://leadwithsustainability.co.uk/?p=836</guid>

					<description><![CDATA[<p>Find out how towns and cities are becoming more sustainable by cutting emissions, and in the process saving money as well as attracting more visitors.</p>
<p>The post <a href="https://leadwithsustainability.co.uk/sustainable-towns-cities/">More Sustainable Towns and Cities</a> appeared first on <a href="https://leadwithsustainability.co.uk">Lead with Sustainability</a>.</p>
]]></description>
		
					<wfw:commentRss>https://leadwithsustainability.co.uk/sustainable-towns-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
